|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 Prices - Trips Daily | |||
| Trinity River | |||
| Guided WhiteWater | adults | youth | |
| Supersoaker -- Half Day, Class III+ | $54 | $49 | |
| Supersoaker -- Full Day, Class III+ | 79 | 69 | |
| Inflatable Kayaks | add $10/kayak | ||
| Sunny Spritzer -- Half Day, Class I or II | 54 | 49 | |
| Sunny Spritzer -- Full Day, Class I or II | 79 | 69 | |
| Two Day | 230 | 190 | |
| Three Day | 340 | 280 | |
| Burnt Ranch Gorge, Class IV | 120 | ||
| Burnt Ranch Gorge, Class IV-2 day | 250 | ||
| Burnt Ranch Gorge, Class V | 180 | ||
| Burnt Ranch Gorge, Class V -2 day | 295 | ||
| River Awareness Trip | 95 | 85 | |
| Inflatable Kayak School | 95 | 85 | |
| Klamath River | |||
| Lower Klamath River | adults | youth | |
| Two Day | 230 | 190 | |
| Three Day | 340 | 280 | |
| Springtime Runs | |||
| River | Price | Difficulty | Season |
| Upper Sacramento | 85 | Class III-IV | March-June |
| Canyon Creek/Trinity Combination | 95 | Class IV | March-May |
| Canyon Creek | 80 | Class IV | March-May |
| Mainstream Trinity starting on North Fork |
see Supersoaker above |
Class III-IV | March-May |
| South Fork Trinity | 85 | Class III-IV | March-May |
| Upper Trinity (above Trinity Lake) | 85 | Class III-IV | March-May |
| Salmon (Cal Salmon) | 90 | Class III, IV | March-June |
| Salmon (Cal Salmon) | 125 | Class V | March-June |
| Multiday | Inquire | Class III,IV,V | March-June |
| Self Guided Whitewater | |||
| raft rental per person | $20 | ||
| one person kayak | $40 | ||
| double kayak--two persons | $50 | ||
For more information on how we can help you plan your perfect Trinity River whitewater rafting adventure, for reservations, or just to say Hi! Contact us at:
Trinity River Rafting
800-30 RIVER
P.O. Box 572
(307-4837)
Big Bar, CA 96010
or (530) 623-3033

This site created and maintained with assistance by Auriver Consultants. Last updated 01-01-06. webmaster